Interstate Steel Co. EDI Implementation Guidelines |
| 861 Receiving Advice |
| Version/Release 4010 |
| Introduction: | Functional Group ID = RC |
This Draft Standard for Trial Use contains the format and establishes the data contents of the Receiving Advice/Acceptance Certificate Transaction Set (861) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide for customary and established business and industry practice relative to the notification of receipt or formal acceptance of goods and services.
Table 1:
| Position | Segment | Req | Max | Loop | ||
| Number | ID | Name | Use | Use | Repeat | Notes |
| 010 | ST | Transaction Set Header | M | 1 | ||
| 020 | BRA | Beginning Segment for Receiving Advice | M | 1 | ||
| 050 | REF | Reference Identification | O | 1 | ||
| 070 | DTM | Date/Time Reference | O | 3 | ||
| 080 | PRF | Purchase Order Reference | M | 10 | ||
| 090 | TD1 | Carrier Details (Quantity & Weight) | O | 2 | ||
| 100 | TD5 | Carrier Details (Routing Sequence) | O | 12 |
| Loop ID - N1 | 2 |
| 130 | N1 | Name | O | 1 |
Table 2:
| Loop ID - RCD | 10000 |
| 010 | RCD | Receiving Conditions | O | 1 | ||
| 020 | SN1 | Item Detail (Shipment) | O | 1 | ||
| 050 | PID | Product/Item Identification | O | 1000 | ||
| 070 | REF | Reference Identification | O | 12 | ||
| 110 | MEA | Measurements | O | >1 |
Table3:
| 010 | CTT | Transaction Totals | O | 1 | n1 | |
| 020 | SE | Transaction Set Trailer | M | 1 |
The number of line items (CTT01) is the accumulation of number of RCD segments. If used, hash total (CTT02) is the sum of the values of the quantities received (RCD2) for each RCD segment.
| Home Page | Table of Contents | Next |